Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of Modifieds - Race 4


Time of Day Lap LeadLap Lap Tm Speed
69C - Andrew Naven - Modifieds
18:30:14.331 1 1 16.854 87.576
18:30:30.820 2 2 16.489 89.514
18:30:47.576 3 3 16.756 88.088
18:31:04.532 4 4 16.956 87.049
18:31:21.467 5 5 16.935 87.157
18:31:38.278 6 6 16.811 87.800
18:31:55.089 7 7 16.811 87.800
18:32:11.878 8 8 16.789 87.915
18:32:28.669 9 9 16.791 87.904
18:32:45.642 10 10 16.973 86.962
49C - Kevin Ban - Modifieds
18:30:15.025 1 1 17.058 86.528
18:30:31.614 2 2 16.589 88.975
18:30:48.144 3 3 16.530 89.292
18:31:04.622 4 4 16.478 89.574
18:31:21.739 5 5 17.117 86.230
18:31:38.545 6 6 16.806 87.826
18:31:55.391 7 7 16.846 87.617
18:32:12.198 8 8 16.807 87.821
18:32:28.845 9 9 16.647 88.665
18:32:46.556 10 10 17.711 83.338
22C - Hayden Corbett - Modifieds
18:30:15.452 1 1 17.764 83.089
18:30:32.404 2 2 16.952 87.069
18:30:49.342 3 3 16.938 87.141
18:31:06.093 4 4 16.751 88.114
18:31:22.965 5 5 16.872 87.482
18:31:39.760 6 6 16.795 87.883
18:31:56.852 7 7 17.092 86.356
18:32:13.683 8 8 16.831 87.695
18:32:30.789 9 9 17.106 86.286
18:32:47.955 10 10 17.166 85.984
4C - Michael Gourley - Modifieds
18:30:16.523 1 1 17.962 82.173
18:30:33.313 2 2 16.790 87.909
18:30:49.985 3 3 16.672 88.532
18:31:06.721 4 4 16.736 88.193
18:31:23.226 5 5 16.505 89.427
18:31:40.359 6 6 17.133 86.150
18:31:57.800 7 7 17.441 84.628
18:32:13.876 8 8 16.076 91.814
18:32:30.934 9 9 17.058 86.528
18:32:48.118 10 10 17.184 85.894
8C - Lindsay Gilbert - Modifieds
18:30:17.008 1 1 18.639 79.189
18:30:33.991 2 2 16.983 86.910
18:30:50.394 3 3 16.403 89.984
18:31:06.985 4 4 16.591 88.964
18:31:23.874 5 5 16.889 87.394
18:31:40.587 6 6 16.713 88.314
18:31:57.907 7 7 17.320 85.219
18:32:14.700 8 8 16.793 87.894
18:32:31.458 9 9 16.758 88.077
18:32:48.415 10 10 16.957 87.044
17C - Luke Adams - Modifieds
18:30:17.446 1 1 18.650 79.142
18:30:35.033 2 2 17.587 83.926
18:30:52.162 3 3 17.129 86.170
18:31:09.284 4 4 17.122 86.205
18:31:26.523 5 5 17.239 85.620
18:31:44.526 6 6 18.003 81.986
18:32:01.603 7 7 17.077 86.432
18:32:18.310 8 8 16.707 88.346
18:32:35.021 9 9 16.711 88.325
18:32:51.934 10 10 16.913 87.270
11C - Cassandra Massey - Modifieds
18:30:16.749 1 1 18.894 78.120
18:30:34.353 2 2 17.604 83.845
18:30:51.605 3 3 17.252 85.555
18:31:08.685 4 4 17.080 86.417
18:31:26.752 5 5 18.067 81.696
18:31:44.573 6 6 17.821 82.824
18:32:02.350 7 7 17.777 83.029
18:32:19.458 8 8 17.108 86.275
18:32:36.372 9 9 16.914 87.265
18:32:53.236 10 10 16.864 87.524
47GM - Reuben Brown - Modifieds
18:30:18.221 1 1 19.322 76.390
18:30:35.466 2 2 17.245 85.590
18:30:52.702 3 3 17.236 85.635
18:31:09.823 4 4 17.121 86.210
18:31:27.087 5 5 17.264 85.496
18:31:44.831 6 6 17.744 83.183
18:32:02.765 7 7 17.934 82.302
18:32:19.750 8 8 16.985 86.900
18:32:37.009 9 9 17.259 85.521
18:32:53.551 10 10 16.542 89.227
13C - Evan Nicol - Modifieds
18:30:18.112 1 1 19.724 74.833
18:30:36.649 2 2 18.537 79.625
18:30:54.956 3 3 18.307 80.625
18:31:13.069 4 4 18.113 81.488
18:31:31.513 5 5 18.444 80.026
18:31:49.405 6 6 17.892 82.495
18:32:07.470 7 7 18.065 81.705
18:32:25.711 8 8 18.241 80.917
18:32:43.884 9 9 18.173 81.219
18:33:01.820 10 10 17.936 82.293
Generated on 7/04/2023 18:34